(09-23-2011, 01:10 PM)unity100 Wrote: 6th night of the last wave starts today - 23 sep.
if the October 28th is the correct end date (and i'm not fully confident in this, due to conversions math), the days of the last wave are:
day 1 11-Feb-11 2-Mar-11
night 1 3-Mar-11 22-Mar-11
day 2 23-Mar-11 11-Apr-11
night 2 12-Apr-11 1-May-11
day 3 2-May-11 21-May-11
night 3 22-May-11 10-Jun-11
day 4 11-Jun-11 30-Jun-11
night 4 1-Jul-11 20-Jul-11
day 5 21-Jul-11 9-Aug-11
night 5 10-Aug-11 29-Aug-11
day 6 30-Aug-11 18-Sep-11
night 6 19-Sep-11 8-Oct-11
day 7 9-Oct-11 28-Oct-11
such timeline matches the "split" event as a calumniation of the 5th night and the beginning of the 6th day. So does the Sept 23 for 6th night, I guess.
But none of the two matches a completion gregorian date of 11.11.11 if that is of significance, as many claim it to be. The Oct 28th has been mentioned as a "key" date here and there too ...